LaserPerformance Club 420 Line Guide
Description | Diameter | Line Type | Length | Qty | |
---|---|---|---|---|---|
Halyards | |||||
Main Halyard | 1/4" | 6mm | Prestretch Polyester | 40’ | 1 |
Jib Halyard | 1/4" | 6mm | Prestretch Polyester | 16’ | 1 |
Jib Halyard Wire | 3/32" | 2.5mm | Wire 7x19 | 14’ 6" | 1 |
Spinnaker Halyard | 5/32" | 4mm | Prestretch Polyester | 38’ | 1 |
Sheets | |||||
Jib Sheet | 5/16" | 8mm | Braided Polypropylene | 25’ | 1 |
Main Sheet | 5/16" | 8mm | Braided Polypropylene | 25’ | 1 |
Spinnaker Sheet | 3/16" | 5mm | Prestretch or Dyneeema | 36’ | 1 |
Control Lines | |||||
Boomvang 4:1 | 3/16" | 5mm | Prestretch Polyester | 15’ | 1 |
Cunningham | 3/16" | 5mm | Prestretch Polyester | 5’ | 1 |
Outhaul | 3/16" | 5mm | Prestretch Polyester | 10’ | 1 |
Topping Lift | 3/16" | 5mm | Prestretch Polyester | 30’ | 1 |
Trapeze Adjustment | 3/16" | 5mm | Prestretch Polyester | 4.5’ | 2 |
Other | |||||
Foreguy | 3/16" | 5mm | Prestretch Polyester | 11’ | 1 |
Centerboard Downhaul | 3/16" | 5mm | Prestretch Polyester | 4’ 6" | 1 |
Centerboard Uphaul | 3/16" | 5mm | Prestretch Polyester | 7’ 6" | 1 |
Hiking Strap Center Tie Down | 5/32" | 4mm | Prestretch Polyester | 1’ 6" | 2 |
Hiking Strap Aft Tie Down | 3/16" | 5mm | Prestretch Polyester | 4’ | 1 |
Hiking Strap Shockcord | 1/4" | 6mm | Shockcord | 4’ 6" | 1 |
Mainsheet Bridle | 1/8" | 3mm | Amsteel / D-12 | 11’ | |
Painter | 5/16" | 8mm | Braided Polypropylene | 15’ | 1 |
Pole Keeper Shockcord | 3/16" | 5mm | Shockcord | 9’ | 1 |
Spinnaker Bag Attachment | 3/16" | 5mm | Shockcord | 2’ 3" | 1 |
Spinnaker Block Lines | 3/16" | 5mm | Prestretch Polyester | 2’ | 2 |
Trapeze Retractor | 3/16" | 5mm | Shockcord | 11’ | 1 |
These Line Length Guides are based on current production boats, all lengths stated here are not guaranteed to be correct for your particular setup. If you are not sure what you require please call or email us at Contact Us and we will help you identify or estimate the ideal length, diameter and type of line for your application.