LaserPerformance Race Laser Line Guide
Description | Diameter | Type | Length | Qty | |
---|---|---|---|---|---|
Sheets | |||||
Mainsheet | 7mm | Rooster Rope | 44’ 0" | 1 | |
Control Lines | |||||
Cunningham Primary | 1/8" | 3mm | Amsteel or D-12 | 3’ 0" | 1 |
Cunningham to Cleat | 3/16" | 5mm | Covered Dyneema | 16’ 0" | 1 |
Outhaul Primary | 1/8" | 3mm | Amsteel or D-12 | 6’ 0" | 1 |
Outhaul to Cleat | 3/16" | 5mm | Covered Dyneema | 13’ 0" | 1 |
Outhaul Shockcord | 3/16" | 5mm | Shockcord | 3’ 6" | 1 |
Outhaul Mast Block Tie | 1/8" | 3mm | Amsteel or D-12 | 2’ 0" | 1 |
Vang Primary | 1/8" | 3mm | Amsteel or D-12 | 5’ 0" | 1 |
Vang to Cleat | 3/16" | 4mm | Covered Dyneema | 15’ 0" | 1 |
Traveler | 3/16" | 5mm | Amsteel or D-12 | 12’ 0" | 1 |
Other | |||||
Clew Tie Down | 1/8" | 3mm | Amsteel or D-12 | 2’ 0" | 1 |
Daggerboard Tension | 5/16" | 7mm | Shockcord | 10’ 0" | 1 |
Hiking Strap Adjustment Line | 3/16" | 5mm | Prestretch Polyester | 4’ 0" | 1 |
Hiking Strap Lift | 3/16" | 5mm | Shockcord | 5’ 0" | 1 |
Rudder Downhaul | 5/32" | 4mm | Prestretch Polyester | 4’ 6" | 1 |
Mast Retaining Line | 5/32" | 4mm | Prestretch Polyester | 4’ 0" | 1 |
These Line Length Guides are based on current production boats, all lengths stated here are not guaranteed to be correct for your particular setup. If you are not sure what you require please call or email us at Contact Us and we will help you identify or estimate the ideal length, diameter and type of line for your application.