LaserPerformance Pico Line Guide
Description | Diameter | Line Type | Length | QTY | |
---|---|---|---|---|---|
Halyards | |||||
Jib Halyard | 1/4" | 6mm | Prestretch Polyester | 16' | 1 |
Sheets | |||||
Mainsheet | 3/8" | 9mm | Doublebraid Polyester | 32' | 1 |
Jib Sheet | 3/16" | 8mm | Doublebraid Polyester | 19' | 1 |
Control Lines | |||||
Cunningham | 5/32" | 4mm | Prestretch Polyester | 4' | 1 |
Outhaul | 5/32" | 4mm | Prestretch Polyester | 12' | 1 |
Outhaul Retainer | 3/16" | 5mm | Shockcord | 3' 6" | 1 |
Traveler | 1/4" | 6mm | Prestretch Polyester | 4' | 1 |
Vang | 1/4" | 6mm | Prestretch Polyester | 9' | 1 |
Other | |||||
Clew Tie Down | 5/32" | 4mm | Prestretch Polyester | 1' | 1 |
Daggerboard Retainer | 3/16" | 5mm | Shockcord | 3' 6" | 1 |
Hiking Strap Lifter | 3/16" | 5mm | Shockcord | 3' | 1 |
These Line Length Guides are based on current production boats, all lengths stated here are not guaranteed to be correct for your particular setup. If you are not sure what you require please call or email us at Contact Us and we will help you identify or estimate the ideal length, diameter and type of line for your application.